| Angle Rotor AR 12-2 Max speed RPM 16000 Max RCF (g) 16140
|
Image of Tube | > |
|||
| Tube Capacity (ml) | 2 | 1 | 0.5 | 0.2 | |
| Type of Tube | Micro | Micro | Micro | Micro | |
| x L (mm) | No | RE 2-1 | RE 2-05 | RE 2-02 | |
| Insert Cat No. | 1 | 1 | 1 | 1 | |
| Tubes supplied | 12 | 12 | 12 | 12 | |
| No of tubes/Insert | 11 x 46 | 7.5 x 49 | 7.5 x 31 | 6 x 22 | |
| No of tubes/rotor | No | No | No | No |
(Rotor supplied with all suitable inserts)





