These Plus series Refrigerated Centrifuges are designed for centrifugation of temperature sensitive material and find application in routine and research work in auxiliary laboratories in industry, Educational & Research institutions, Bio-Technology, Medical Laboratories, Hospitals, Blood Banks, Pharmaceutical & Clinical research laboratories.
All the centrifuges have rust-proof, easy to clean Stainless Steel centrifuge inner chamber with steel guard. A wide variety of swing out and angle rotors with a choice of reduction adaptors make these units truly versatile.
Users can select models as per their requirements from high volume low-speed Centrifuges (C-23 Plus, CPR-23 Plus), low volume high-speed centrifuges (C-24 Plus, CPR-24 Plus) in tabletop design & compact high-speed high volume (C-30 Plus, CPR-30 Plus) floor standing centrifuges.
|
Models |
C-30 Plus |
|
|
Max. Speed |
rpm |
20000 |
|
Max. RCF |
g’ |
37570 |
|
Max. Tube Size |
ml |
250 |
|
Max. Capacity |
ml |
1200 |
|
*Lowest Temp. |
°C |
– 8 |
|
W x D x H |
mm |
660 x 765 x 945 |
|
Voltage Stabilizer |
model |
VS-03 |
Supply: 220-240 Volts 50 Hz Single Phase
*Note Depending on capacity, type of rotor, centrifugation speed,
ambient temperature and other process parameters.
REDUCTION ADAPTORS FOR SWING OUT HEAD MODEL R-230 M + R-231 M
| Suitable for Glass Tubes (with tubes) | |||
| Models | Tube Capacity | No. of tubes per Adaptor | Total No. of Tubes |
|---|---|---|---|
| RA-2311 | 100 ml | 1 | 4 |
| RA-231 2 | 50 ml | 1 | 4 |
| RA-2313 | 30 ml | 3 | 12 |
| RA-2314 | 15 ml | 7 | 28 |
| Suitable for Vacutainer Tubes (without tubes) | |||
| RA-2315 | Upto 4 ml (100 mm long) | 6 | 24 |
| RA-2316 | Upto 10ml (100 mm long) | 5 | 20 |
| RA-2317 | Upto 5ml (75 mm long) | 6 | 24 |
REDUCTION ADAPTORS FOR SWING OUT HEAD MODEL R-234 M
| Suitable for Glass Tubes (with tubes) | |||
| Models | Tube Capacity | No. of tubes per Adaptor | Total No. of Tubes |
|---|---|---|---|
| RA-2341 | 50 ml | 1 | 4 |
| RA-2342 | 25 ml | 3 | 12 |
| RA-2343 | 15 ml | 5 | 20 |
| RA-2344 | 5 ml | 13 | 52 |
| Table Top Models | Floor Models | |||||
|---|---|---|---|---|---|---|
| High Volume Low Speed | Low Volume High Speed | High Volume High Speed | ||||
| C-23 Plus | CPR-23 Plus | C-24 Plus | CPR-24 Plus | C-30 Plus | CPR-30 Plus | |
| PERFORMANCE | ||||||
| Programable compensation for true sample temperature | ||||||
| Pre cooling | ||||||
| Acceleration Profiles | low, high | 9 | low, high | 9 | low, high | 9 |
| Deceleration Profiles | Coasting, low, high | 9 | Coasting, low, high | 9 | Coasting, low, high | 9 |
| Fast Spin | ||||||
| Calibration window on lid for speed | ||||||
| LEADING TECHNOLOGY | ||||||
| Display | LED | LCD | LED | LCD | LED | LCD |
| Control Communication | Digital | Digital | Digital | Digital | Digital | Digital |
| Self-Diagnostics of errors | ||||||
| Parameters setting switches | Feather touch keys | Bi-directional encoder | Feather touch keys | Bi-directional encoder | Feather touch keys | Bi-directional encoder |
| PC connectivity with software | ||||||





